Memberships
Memberships Available (All Fees are Taxable)
| Rates | Billed Monthly | Annual Contract Amount |
|---|---|---|
| Family | $225.00 | $2700.00 |
| Individual | $200.00 | $2400.00 |
| Active Military (Full) | $200.00 | $2400.00 |
| Out of County | $175.00 | $2100.00 |
| Social Member
(Full use of Clubhouse and Pool) | - | $500.00 |
| Social/HOA Homeowner | $60.00 | $720.00 |
| Corporate Membership Inquire in The Golf Shop |
Cart Plan Options
All Cart Rates Based on 2 Riders Per Cart
| Rates | Billed Monthly |
|---|---|
| Membership Cart Plan (One 2 Person Cart) | $75.00 per month |
| *Add-on Finn Scooter | $10.00/18 Holes |
| *Add-on XL Cart (4 Person Cart) | $30.00/18 Holes |
| Trail Fee (Private Cart) | $500.00 |
| Trail Fee w/Storage (Private Cart) | $650.00 |
